Here’s what we’ve got waiting for ya…
updated 05/31/2025
On Tap: 11 | Bottles: 6 | Cans: 12
Name | ABV | Served In | Price |
---|---|---|---|
Cold | 4.9 | 16oz Can | |
Kellerpils |
Name | ABV | Served In | Price |
---|---|---|---|
Funeral | 12.0 | 12oz Draft | |
Imperial Stout | |||
Leatherette | 6.2 | 12oz Draft | |
Saison with Apricot Puree, Dried Elderflower, and Grapefruit Peel. Brewed in Collaboration with The Crypt. |
Name | ABV | Served In | Price |
---|---|---|---|
Chapel Of Ghouls | 6.5 | 10oz Draft 16oz Draft | |
Hazy IPA Hopped with Citra, Mosaic, Nelson, Riwaka | |||
Nazareth | 8.0 | 10oz Draft 16oz Draft | |
Double IPA Hopped with Columbus, Idaho 7, Strata, Meridian, Belma | |||
Star Crusher | 7.0 | 10oz Draft 16oz Draft | |
IPA Hopped with Columbus, Azacca, Chinook, Citra | |||
Tunnel Of Trees | 7.0 | 10oz Draft 16oz Draft | |
IPA Hopped with Citra, Centennial, and Chinook |
Name | ABV | Served In | Price |
---|---|---|---|
Cursed | 4.7 | 12oz Draft | |
Mixed Culture Sour Pale Ale | |||
Eliminator | 3.8 | 12oz Draft | |
Table Beer Created from a Blend of Foeder Fermented Mixed Culture Sour Ales. Vintage '24. | |||
The Hanging Garden | 4.5 | 12oz Draft | |
A Blend of Spontaneous Mixed Culture Sour Ales. Vintage '24. |
Name | ABV | Served In | Price |
---|---|---|---|
Holidaily Fat Randy's IPA | 7.0 | 10oz Draft 16oz Draft | |
Gluten free American IPA. | |||
Untitled Art Non-Alcoholic Juicy IPA | 0.5 | 16oz Draft 10oz Draft | |
Name | ABV | Served In | Price |
---|---|---|---|
First and Last and Always | 5.0 | 500ml Bottle | $25 |
Traditionally brewed and blended spontaneous ale comprised of three separate vintages. | |||
Kinds Of Light: Peach '22 | 5.9 | 500ml Bottle | $25 |
Foeder Mixed Culture Sour Ale Aged on White Haven Peaches from Colorado | |||
Kinds Of Light: Plum | 5.2 | 500ml Bottle | $25 |
Sour mixed culture ale from one foeder aged on Coloradan plums. | |||
Kinds Of Light: Tart Cherry | 5.5 | 500ml Bottle | $25 |
Mixed Culture Sour Ale with Coloradan Tart Cherries | |||
Seeking Permanence | 6.4 | 500ml Bottle | $25 |
A Blend of Mixed Culture and Spontaneous Sour Ales Aged on Coloradan Peaches and Heather Flower. | |||
The Eldritch Dark | 15.0 | 500ml Bottle | $26 |
Imperial Stout Aged in Laws Secale Rye and Bourbon Barrels |
Name | ABV | Served In | Price |
---|---|---|---|
Chapel Of Ghouls | 6.5 | 18oz 4 Pack Cans | $14 |
Hazy IPA Hopped with Citra, Mosaic, Nelson, Riwaka | |||
Cold | 4.9 | 16oz 4 Pack Cans | $12 |
Kellerpils | |||
Cursed | 4.7 | 16oz 4 Pack Cans | $18 |
Mixed Culture Sour Pale Ale | |||
Funeral | 12.0 | 16oz 4 Pack Cans | $18 |
Imperial Stout | |||
Leatherette | 6.2 | 16oz 4 Pack Cans | $20 |
Saison with Apricot Puree, Dried Elderflower, and Grapefruit Peel. Brewed in Collaboration with The Crypt. | |||
Nazareth | 8.0 | 16oz 4 Pack Cans | $20 |
Double IPA Hopped with Columbus, Idaho 7, Strata, Meridian, Belma | |||
Scorn | 5.2 | 16oz 4 Pack Cans | $14 |
Pale Ale Hopped with Citra and Mosaic | |||
Siren | 7.0 | 16oz 4 Pack Cans | $14 |
Belgian-Style Saison | |||
Skullseeker | 5.1 | 16oz 4 Pack Cans | $12 |
Blonde Ale | |||
Star Crusher | 7.0 | 16oz 4 Pack Cans | $18 |
IPA Hopped with Columbus, Azacca, Chinook, Citra | |||
The Knell | 4.1 | 16oz 4 Pack Cans | $14 |
British Style Amber Ale Hopped with Magnum and Mt. Hood. | |||
Tunnel Of Trees | 7.0 | 16oz 4 Pack Cans | $18 |
IPA Hopped with Citra, Centennial, and Chinook |
Powered by BeerMenus · Find Great Beer · Add My Business